Last reviewed: 10-07-2008
THE SECRET FAMINE

KEY FACTS
Total population | 23.9 million (Source: U.N. Department of Economic and Social Affairs Population Division, 2006) |
Famine death estimates | 220,000 (Source: Democratic People's Republic of Korea's government, DPRK) 2.5 million (Andrew Natsios, former head of the U.S. Agency for International Development) 600,000 - 1 million (Marcus Noland, Institute for International Economics) No estimate ever given by World Food Programme (WFP) |
Chronic malnutrition under six years old | 37 percent (DPRK/UNICEF/WFP, 2004) |
Grain deficit | 1.4 million tonnes (Source: Korea Rural Economic Institute, 2007) |
Total targeted by WFP country operation | 1.9 million people (Source: WFP) |
Total targeted by WFP flood response in 2007 | 215,000 people (Source: WFP) |
WFP donors for North Korea | United States, Japan, South Korea, European Union, Australia, Italy, Germany, Canada, Sweden, Russia, Ireland and Norway. |
North Korea's military spending | 15.9 percent of budget (Finance Minister, 2005) |
Source: http://www.alertnet.org/db/crisisprofiles/KP_FAM.htm
No comments:
Post a Comment